Coach Nunamaker All-Time Record vs Opponents
Boys Wrestling
Opponent Parkland Wins Opponent Wins Ties Winning %
Abington Heights 4 0 0 1.000
Allen 10 0 0 1.000
Allentown Central Catholic 7 0 0 1.000
Bangor 1 0 0 1.000
Bethlehem Catholic 2 6 0 0.250
Bishop Shanahan 1 0 0 1.000
Blair Academy (NJ) 0 1 0 0.000
Blue Mountain 2 0 0 1.000
Boiling Springs 1 0 0 1.000
Boyertown 3 0 0 1.000
Canon McMillan 1 1 0 0.500
Cedar Cliff 1 1 0 0.500
Central (Phildelphia) 1 0 0 1.000
Central Dauphin 0 3 0 0.000
Central Mountain 1 0 0 1.000
Colonial Forge 1 0 0 1.000
Connellsville 1 2 0 0.333
Council Rock South 0 4 0 0.000
Crestwood 1 0 0 1.000
Cumberland Valley 0 2 0 0.000
Delaware Valley 11 0 0 1.000
Dieruff 11 0 0 1.000
Downingtown East 1 0 0 1.000
Downingtown West 3 3 0 0.500
Dubois 1 0 0 1.000
East Stroudsburg North 2 0 0 1.000
East Stroudsburg South 2 0 0 1.000
Easton 5 15 0 0.250
Emmaus 13 0 0 1.000
Exeter Township 3 1 0 0.750
Freedom 13 0 0 1.000
Garden Spot 1 0 0 1.000
Garnet Valley 5 0 0 1.000
General McLane 1 0 0 1.000
Governor Mifflin 2 0 0 1.000
Great Valley 1 1 0 0.500
Hayfield (VA) 1 0 0 1.000
Hollidaysburg 1 0 0 1.000
Jackson Memorial (NJ) 0 1 0 0.000
Lake Stevens (WA) 1 0 0 1.000
Liberty 7 4 0 0.636
Manheim Central 3 0 0 1.000
McDowell 1 0 0 1.000
Methacton 1 0 0 1.000
Middletown 1 0 0 1.000
Mifflin County 2 0 0 1.000
Nazareth 4 12 0 0.250
North Allegheny 0 1 0 0.000
North Penn 1 0 0 1.000
Northampton 6 6 0 0.500
Owen J Roberts 1 1 0 0.500
Pennridge 3 0 0 1.000
Phillipsburg 1 1 0 0.500
Pine Richland 1 0 0 1.000
Pleasant Valley 5 2 0 0.714
Pocono Mountain West 3 0 0 1.000
Pottsville 1 0 0 1.000
Quakertown 2 0 0 1.000
Red Lion 3 0 0 1.000
Shikellamy 2 0 0 1.000
Souderton 1 0 0 1.000
South Western 0 1 0 0.000
Southern Lehigh 2 0 0 1.000
Spring Grove 1 0 0 1.000
Spring-Ford 4 0 0 1.000
St. Anthony (NY) 1 0 0 1.000
State College 2 0 0 1.000
Stroudsburg 3 0 0 1.000
Upper Moreland 1 0 0 1.000
Upper Perkiomen 3 0 0 1.000
Wallenpaupack 1 0 0 1.000
Walsh Jesuit 1 0 0 1.000
West Chester Henderson 1 0 0 1.000
Western Wayne 2 0 0 1.000
Whitehall 11 1 0 0.917
Wilson 3 0 0 1.000
Wilson West Lawn 6 0 0 1.000
TOTAL RECORD 207 70 0 0.747
* These records are based on games entered into the database.
Not all game results have been entered for some sports at this time


QUESTIONS / COMMENTS